Init Commit

This commit is contained in:
Jeremy Shen
2026-05-27 09:56:09 +00:00
commit ee3ede1152
4277 changed files with 4079432 additions and 0 deletions
@@ -0,0 +1,196 @@
Copyright 1986-2022 Xilinx, Inc. All Rights Reserved. Copyright 2022-2023 Advanced Micro Devices, Inc. All Rights Reserved.
---------------------------------------------------------------------------------------------------------------------------------------------
| Tool Version : Vivado v.2023.2 (lin64) Build 4029153 Fri Oct 13 20:13:54 MDT 2023
| Date : Wed May 27 16:36:31 2026
| Host : mkb running 64-bit unknown
| Command : report_utilization -file system_wrapper_utilization_synth.rpt -pb system_wrapper_utilization_synth.pb
| Design : system_wrapper
| Device : xc7z035ffg676-2
| Speed File : -2
| Design State : Synthesized
---------------------------------------------------------------------------------------------------------------------------------------------
Utilization Design Information
Table of Contents
-----------------
1. Slice Logic
1.1 Summary of Registers by Type
2. Memory
3. DSP
4. IO and GT Specific
5. Clocking
6. Specific Feature
7. Primitives
8. Black Boxes
9. Instantiated Netlists
1. Slice Logic
--------------
+----------------------------+------+-------+------------+-----------+-------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+----------------------------+------+-------+------------+-----------+-------+
| Slice LUTs* | 470 | 0 | 0 | 171900 | 0.27 |
| LUT as Logic | 408 | 0 | 0 | 171900 | 0.24 |
| LUT as Memory | 62 | 0 | 0 | 70400 | 0.09 |
| LUT as Distributed RAM | 0 | 0 | | | |
| LUT as Shift Register | 62 | 0 | | | |
| Slice Registers | 648 | 0 | 0 | 343800 | 0.19 |
| Register as Flip Flop | 591 | 0 | 0 | 343800 | 0.17 |
| Register as Latch | 57 | 0 | 0 | 343800 | 0.02 |
| F7 Muxes | 0 | 0 | 0 | 109300 | 0.00 |
| F8 Muxes | 0 | 0 | 0 | 54650 | 0.00 |
+----------------------------+------+-------+------------+-----------+-------+
* Warning! The Final LUT count, after physical optimizations and full implementation, is typically lower. Run opt_design after synthesis, if not already completed, for a more realistic count.
Warning! LUT value is adjusted to account for LUT combining.
1.1 Summary of Registers by Type
--------------------------------
+-------+--------------+-------------+--------------+
| Total | Clock Enable | Synchronous | Asynchronous |
+-------+--------------+-------------+--------------+
| 0 | _ | - | - |
| 0 | _ | - | Set |
| 0 | _ | - | Reset |
| 0 | _ | Set | - |
| 0 | _ | Reset | - |
| 0 | Yes | - | - |
| 0 | Yes | - | Set |
| 123 | Yes | - | Reset |
| 20 | Yes | Set | - |
| 505 | Yes | Reset | - |
+-------+--------------+-------------+--------------+
2. Memory
---------
+----------------+------+-------+------------+-----------+-------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+----------------+------+-------+------------+-----------+-------+
| Block RAM Tile | 0 | 0 | 0 | 500 | 0.00 |
| RAMB36/FIFO* | 0 | 0 | 0 | 500 | 0.00 |
| RAMB18 | 0 | 0 | 0 | 1000 | 0.00 |
+----------------+------+-------+------------+-----------+-------+
* Note: Each Block RAM Tile only has one FIFO logic available and therefore can accommodate only one FIFO36E1 or one FIFO18E1. However, if a FIFO18E1 occupies a Block RAM Tile, that tile can still accommodate a RAMB18E1
3. DSP
------
+-----------+------+-------+------------+-----------+-------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+-----------+------+-------+------------+-----------+-------+
| DSPs | 0 | 0 | 0 | 900 | 0.00 |
+-----------+------+-------+------------+-----------+-------+
4. IO and GT Specific
---------------------
+-----------------------------+------+-------+------------+-----------+--------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+-----------------------------+------+-------+------------+-----------+--------+
| Bonded IOB | 33 | 0 | 0 | 250 | 13.20 |
| Bonded IPADs | 0 | 0 | 0 | 26 | 0.00 |
| Bonded OPADs | 0 | 0 | 0 | 16 | 0.00 |
| Bonded IOPADs | 130 | 0 | 0 | 130 | 100.00 |
| PHY_CONTROL | 0 | 0 | 0 | 8 | 0.00 |
| PHASER_REF | 0 | 0 | 0 | 8 | 0.00 |
| OUT_FIFO | 0 | 0 | 0 | 32 | 0.00 |
| IN_FIFO | 0 | 0 | 0 | 32 | 0.00 |
| IDELAYCTRL | 0 | 0 | 0 | 8 | 0.00 |
| IBUFDS | 0 | 0 | 0 | 240 | 0.00 |
| GTXE2_COMMON | 0 | 0 | 0 | 2 | 0.00 |
| GTXE2_CHANNEL | 0 | 0 | 0 | 8 | 0.00 |
| PHASER_OUT/PHASER_OUT_PHY | 0 | 0 | 0 | 32 | 0.00 |
| PHASER_IN/PHASER_IN_PHY | 0 | 0 | 0 | 32 | 0.00 |
| IDELAYE2/IDELAYE2_FINEDELAY | 0 | 0 | 0 | 400 | 0.00 |
| ODELAYE2/ODELAYE2_FINEDELAY | 0 | 0 | 0 | 150 | 0.00 |
| IBUFDS_GTE2 | 0 | 0 | 0 | 4 | 0.00 |
| ILOGIC | 0 | 0 | 0 | 250 | 0.00 |
| OLOGIC | 0 | 0 | 0 | 250 | 0.00 |
+-----------------------------+------+-------+------------+-----------+--------+
5. Clocking
-----------
+------------+------+-------+------------+-----------+-------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+------------+------+-------+------------+-----------+-------+
| BUFGCTRL | 1 | 0 | 0 | 32 | 3.13 |
| BUFIO | 0 | 0 | 0 | 32 | 0.00 |
| MMCME2_ADV | 0 | 0 | 0 | 8 | 0.00 |
| PLLE2_ADV | 0 | 0 | 0 | 8 | 0.00 |
| BUFMRCE | 0 | 0 | 0 | 16 | 0.00 |
| BUFHCE | 0 | 0 | 0 | 168 | 0.00 |
| BUFR | 0 | 0 | 0 | 32 | 0.00 |
+------------+------+-------+------------+-----------+-------+
6. Specific Feature
-------------------
+-------------+------+-------+------------+-----------+--------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+-------------+------+-------+------------+-----------+--------+
| BSCANE2 | 0 | 0 | 0 | 4 | 0.00 |
| CAPTUREE2 | 0 | 0 | 0 | 1 | 0.00 |
| DNA_PORT | 1 | 0 | 0 | 1 | 100.00 |
| EFUSE_USR | 0 | 0 | 0 | 1 | 0.00 |
| FRAME_ECCE2 | 0 | 0 | 0 | 1 | 0.00 |
| ICAPE2 | 0 | 0 | 0 | 2 | 0.00 |
| PCIE_2_1 | 0 | 0 | 0 | 1 | 0.00 |
| STARTUPE2 | 0 | 0 | 0 | 1 | 0.00 |
| XADC | 0 | 0 | 0 | 1 | 0.00 |
+-------------+------+-------+------------+-----------+--------+
7. Primitives
-------------
+----------+------+----------------------+
| Ref Name | Used | Functional Category |
+----------+------+----------------------+
| FDRE | 505 | Flop & Latch |
| LUT3 | 169 | LUT |
| BIBUF | 130 | IO |
| LUT6 | 118 | LUT |
| LUT5 | 71 | LUT |
| LUT1 | 69 | LUT |
| FDCE | 66 | Flop & Latch |
| LDCE | 57 | Flop & Latch |
| LUT4 | 52 | LUT |
| SRLC32E | 45 | Distributed Memory |
| OBUFT | 33 | IO |
| IBUF | 33 | IO |
| LUT2 | 24 | LUT |
| FDSE | 20 | Flop & Latch |
| SRL16E | 17 | Distributed Memory |
| CARRY4 | 6 | CarryLogic |
| PS7 | 1 | Specialized Resource |
| DNA_PORT | 1 | Others |
| BUFG | 1 | Clock |
+----------+------+----------------------+
8. Black Boxes
--------------
+----------+------+
| Ref Name | Used |
+----------+------+
9. Instantiated Netlists
------------------------
+----------+------+
| Ref Name | Used |
+----------+------+