Init Commit
This commit is contained in:
@@ -0,0 +1,245 @@
|
||||
Copyright 1986-2022 Xilinx, Inc. All Rights Reserved. Copyright 2022-2023 Advanced Micro Devices, Inc. All Rights Reserved.
|
||||
---------------------------------------------------------------------------------------------------------------------------------------------
|
||||
| Tool Version : Vivado v.2023.2 (lin64) Build 4029153 Fri Oct 13 20:13:54 MDT 2023
|
||||
| Date : Wed May 27 16:41:20 2026
|
||||
| Host : mkb running 64-bit unknown
|
||||
| Command : report_utilization -file system_wrapper_utilization_placed.rpt -pb system_wrapper_utilization_placed.pb
|
||||
| Design : system_wrapper
|
||||
| Device : xc7z035ffg676-2
|
||||
| Speed File : -2
|
||||
| Design State : Fully Placed
|
||||
---------------------------------------------------------------------------------------------------------------------------------------------
|
||||
|
||||
Utilization Design Information
|
||||
|
||||
Table of Contents
|
||||
-----------------
|
||||
1. Slice Logic
|
||||
1.1 Summary of Registers by Type
|
||||
2. Slice Logic Distribution
|
||||
3. Memory
|
||||
4. DSP
|
||||
5. IO and GT Specific
|
||||
6. Clocking
|
||||
7. Specific Feature
|
||||
8. Primitives
|
||||
9. Black Boxes
|
||||
10. Instantiated Netlists
|
||||
|
||||
1. Slice Logic
|
||||
--------------
|
||||
|
||||
+----------------------------+-------+-------+------------+-----------+-------+
|
||||
| Site Type | Used | Fixed | Prohibited | Available | Util% |
|
||||
+----------------------------+-------+-------+------------+-----------+-------+
|
||||
| Slice LUTs | 20682 | 0 | 0 | 171900 | 12.03 |
|
||||
| LUT as Logic | 13657 | 0 | 0 | 171900 | 7.94 |
|
||||
| LUT as Memory | 7025 | 0 | 0 | 70400 | 9.98 |
|
||||
| LUT as Distributed RAM | 152 | 0 | | | |
|
||||
| LUT as Shift Register | 6873 | 0 | | | |
|
||||
| Slice Registers | 29180 | 0 | 0 | 343800 | 8.49 |
|
||||
| Register as Flip Flop | 29123 | 0 | 0 | 343800 | 8.47 |
|
||||
| Register as Latch | 57 | 0 | 0 | 343800 | 0.02 |
|
||||
| F7 Muxes | 753 | 0 | 0 | 109300 | 0.69 |
|
||||
| F8 Muxes | 306 | 0 | 0 | 54650 | 0.56 |
|
||||
+----------------------------+-------+-------+------------+-----------+-------+
|
||||
* Warning! LUT value is adjusted to account for LUT combining.
|
||||
|
||||
|
||||
1.1 Summary of Registers by Type
|
||||
--------------------------------
|
||||
|
||||
+-------+--------------+-------------+--------------+
|
||||
| Total | Clock Enable | Synchronous | Asynchronous |
|
||||
+-------+--------------+-------------+--------------+
|
||||
| 0 | _ | - | - |
|
||||
| 0 | _ | - | Set |
|
||||
| 0 | _ | - | Reset |
|
||||
| 0 | _ | Set | - |
|
||||
| 0 | _ | Reset | - |
|
||||
| 0 | Yes | - | - |
|
||||
| 41 | Yes | - | Set |
|
||||
| 307 | Yes | - | Reset |
|
||||
| 65 | Yes | Set | - |
|
||||
| 28767 | Yes | Reset | - |
|
||||
+-------+--------------+-------------+--------------+
|
||||
|
||||
|
||||
2. Slice Logic Distribution
|
||||
---------------------------
|
||||
|
||||
+--------------------------------------------+-------+-------+------------+-----------+-------+
|
||||
| Site Type | Used | Fixed | Prohibited | Available | Util% |
|
||||
+--------------------------------------------+-------+-------+------------+-----------+-------+
|
||||
| Slice | 8247 | 0 | 0 | 54650 | 15.09 |
|
||||
| SLICEL | 5087 | 0 | | | |
|
||||
| SLICEM | 3160 | 0 | | | |
|
||||
| LUT as Logic | 13657 | 0 | 0 | 171900 | 7.94 |
|
||||
| using O5 output only | 0 | | | | |
|
||||
| using O6 output only | 11414 | | | | |
|
||||
| using O5 and O6 | 2243 | | | | |
|
||||
| LUT as Memory | 7025 | 0 | 0 | 70400 | 9.98 |
|
||||
| LUT as Distributed RAM | 152 | 0 | | | |
|
||||
| using O5 output only | 0 | | | | |
|
||||
| using O6 output only | 128 | | | | |
|
||||
| using O5 and O6 | 24 | | | | |
|
||||
| LUT as Shift Register | 6873 | 0 | | | |
|
||||
| using O5 output only | 7 | | | | |
|
||||
| using O6 output only | 421 | | | | |
|
||||
| using O5 and O6 | 6445 | | | | |
|
||||
| Slice Registers | 29180 | 0 | 0 | 343800 | 8.49 |
|
||||
| Register driven from within the Slice | 11496 | | | | |
|
||||
| Register driven from outside the Slice | 17684 | | | | |
|
||||
| LUT in front of the register is unused | 14097 | | | | |
|
||||
| LUT in front of the register is used | 3587 | | | | |
|
||||
| Unique Control Sets | 855 | | 0 | 54650 | 1.56 |
|
||||
+--------------------------------------------+-------+-------+------------+-----------+-------+
|
||||
* * Note: Available Control Sets calculated as Slice * 1, Review the Control Sets Report for more information regarding control sets.
|
||||
|
||||
|
||||
3. Memory
|
||||
---------
|
||||
|
||||
+-------------------+------+-------+------------+-----------+-------+
|
||||
| Site Type | Used | Fixed | Prohibited | Available | Util% |
|
||||
+-------------------+------+-------+------------+-----------+-------+
|
||||
| Block RAM Tile | 2.5 | 0 | 0 | 500 | 0.50 |
|
||||
| RAMB36/FIFO* | 2 | 0 | 0 | 500 | 0.40 |
|
||||
| RAMB36E1 only | 2 | | | | |
|
||||
| RAMB18 | 1 | 0 | 0 | 1000 | 0.10 |
|
||||
| RAMB18E1 only | 1 | | | | |
|
||||
+-------------------+------+-------+------------+-----------+-------+
|
||||
* Note: Each Block RAM Tile only has one FIFO logic available and therefore can accommodate only one FIFO36E1 or one FIFO18E1. However, if a FIFO18E1 occupies a Block RAM Tile, that tile can still accommodate a RAMB18E1
|
||||
|
||||
|
||||
4. DSP
|
||||
------
|
||||
|
||||
+-----------+------+-------+------------+-----------+-------+
|
||||
| Site Type | Used | Fixed | Prohibited | Available | Util% |
|
||||
+-----------+------+-------+------------+-----------+-------+
|
||||
| DSPs | 0 | 0 | 0 | 900 | 0.00 |
|
||||
+-----------+------+-------+------------+-----------+-------+
|
||||
|
||||
|
||||
5. IO and GT Specific
|
||||
---------------------
|
||||
|
||||
+-----------------------------+------+-------+------------+-----------+--------+
|
||||
| Site Type | Used | Fixed | Prohibited | Available | Util% |
|
||||
+-----------------------------+------+-------+------------+-----------+--------+
|
||||
| Bonded IOB | 33 | 33 | 0 | 250 | 13.20 |
|
||||
| IOB Master Pads | 18 | | | | |
|
||||
| IOB Slave Pads | 15 | | | | |
|
||||
| Bonded IPADs | 0 | 0 | 0 | 26 | 0.00 |
|
||||
| Bonded OPADs | 0 | 0 | 0 | 16 | 0.00 |
|
||||
| Bonded IOPADs | 130 | 130 | 0 | 130 | 100.00 |
|
||||
| PHY_CONTROL | 0 | 0 | 0 | 8 | 0.00 |
|
||||
| PHASER_REF | 0 | 0 | 0 | 8 | 0.00 |
|
||||
| OUT_FIFO | 0 | 0 | 0 | 32 | 0.00 |
|
||||
| IN_FIFO | 0 | 0 | 0 | 32 | 0.00 |
|
||||
| IDELAYCTRL | 0 | 0 | 0 | 8 | 0.00 |
|
||||
| IBUFDS | 0 | 0 | 0 | 240 | 0.00 |
|
||||
| GTXE2_COMMON | 0 | 0 | 0 | 2 | 0.00 |
|
||||
| GTXE2_CHANNEL | 0 | 0 | 0 | 8 | 0.00 |
|
||||
| PHASER_OUT/PHASER_OUT_PHY | 0 | 0 | 0 | 32 | 0.00 |
|
||||
| PHASER_IN/PHASER_IN_PHY | 0 | 0 | 0 | 32 | 0.00 |
|
||||
| IDELAYE2/IDELAYE2_FINEDELAY | 0 | 0 | 0 | 400 | 0.00 |
|
||||
| ODELAYE2/ODELAYE2_FINEDELAY | 0 | 0 | 0 | 150 | 0.00 |
|
||||
| IBUFDS_GTE2 | 0 | 0 | 0 | 4 | 0.00 |
|
||||
| ILOGIC | 0 | 0 | 0 | 250 | 0.00 |
|
||||
| OLOGIC | 0 | 0 | 0 | 250 | 0.00 |
|
||||
+-----------------------------+------+-------+------------+-----------+--------+
|
||||
|
||||
|
||||
6. Clocking
|
||||
-----------
|
||||
|
||||
+------------+------+-------+------------+-----------+-------+
|
||||
| Site Type | Used | Fixed | Prohibited | Available | Util% |
|
||||
+------------+------+-------+------------+-----------+-------+
|
||||
| BUFGCTRL | 3 | 0 | 0 | 32 | 9.38 |
|
||||
| BUFIO | 0 | 0 | 0 | 32 | 0.00 |
|
||||
| MMCME2_ADV | 0 | 0 | 0 | 8 | 0.00 |
|
||||
| PLLE2_ADV | 0 | 0 | 0 | 8 | 0.00 |
|
||||
| BUFMRCE | 0 | 0 | 0 | 16 | 0.00 |
|
||||
| BUFHCE | 0 | 0 | 0 | 168 | 0.00 |
|
||||
| BUFR | 0 | 0 | 0 | 32 | 0.00 |
|
||||
+------------+------+-------+------------+-----------+-------+
|
||||
|
||||
|
||||
7. Specific Feature
|
||||
-------------------
|
||||
|
||||
+-------------+------+-------+------------+-----------+--------+
|
||||
| Site Type | Used | Fixed | Prohibited | Available | Util% |
|
||||
+-------------+------+-------+------------+-----------+--------+
|
||||
| BSCANE2 | 1 | 0 | 0 | 4 | 25.00 |
|
||||
| CAPTUREE2 | 0 | 0 | 0 | 1 | 0.00 |
|
||||
| DNA_PORT | 1 | 0 | 0 | 1 | 100.00 |
|
||||
| EFUSE_USR | 0 | 0 | 0 | 1 | 0.00 |
|
||||
| FRAME_ECCE2 | 0 | 0 | 0 | 1 | 0.00 |
|
||||
| ICAPE2 | 0 | 0 | 0 | 2 | 0.00 |
|
||||
| PCIE_2_1 | 0 | 0 | 0 | 1 | 0.00 |
|
||||
| STARTUPE2 | 0 | 0 | 0 | 1 | 0.00 |
|
||||
| XADC | 0 | 0 | 0 | 1 | 0.00 |
|
||||
+-------------+------+-------+------------+-----------+--------+
|
||||
|
||||
|
||||
8. Primitives
|
||||
-------------
|
||||
|
||||
+----------+-------+----------------------+
|
||||
| Ref Name | Used | Functional Category |
|
||||
+----------+-------+----------------------+
|
||||
| FDRE | 28767 | Flop & Latch |
|
||||
| LUT6 | 8925 | LUT |
|
||||
| SRLC32E | 6810 | Distributed Memory |
|
||||
| SRL16E | 6506 | Distributed Memory |
|
||||
| LUT4 | 3385 | LUT |
|
||||
| CARRY4 | 1979 | CarryLogic |
|
||||
| LUT3 | 1462 | LUT |
|
||||
| LUT5 | 1111 | LUT |
|
||||
| MUXF7 | 753 | MuxFx |
|
||||
| LUT2 | 594 | LUT |
|
||||
| LUT1 | 423 | LUT |
|
||||
| MUXF8 | 306 | MuxFx |
|
||||
| FDCE | 250 | Flop & Latch |
|
||||
| BIBUF | 130 | IO |
|
||||
| RAMD64E | 128 | Distributed Memory |
|
||||
| FDSE | 65 | Flop & Latch |
|
||||
| LDCE | 57 | Flop & Latch |
|
||||
| FDPE | 41 | Flop & Latch |
|
||||
| RAMD32 | 36 | Distributed Memory |
|
||||
| OBUFT | 33 | IO |
|
||||
| IBUF | 33 | IO |
|
||||
| RAMS32 | 12 | Distributed Memory |
|
||||
| BUFG | 3 | Clock |
|
||||
| SRLC16E | 2 | Distributed Memory |
|
||||
| RAMB36E1 | 2 | Block Memory |
|
||||
| RAMB18E1 | 1 | Block Memory |
|
||||
| PS7 | 1 | Specialized Resource |
|
||||
| DNA_PORT | 1 | Others |
|
||||
| BSCANE2 | 1 | Others |
|
||||
+----------+-------+----------------------+
|
||||
|
||||
|
||||
9. Black Boxes
|
||||
--------------
|
||||
|
||||
+----------+------+
|
||||
| Ref Name | Used |
|
||||
+----------+------+
|
||||
|
||||
|
||||
10. Instantiated Netlists
|
||||
-------------------------
|
||||
|
||||
+----------+------+
|
||||
| Ref Name | Used |
|
||||
+----------+------+
|
||||
| u_ila_0 | 1 |
|
||||
| dbg_hub | 1 |
|
||||
+----------+------+
|
||||
|
||||
|
||||
Reference in New Issue
Block a user